BR 1700 Check valves
Check valves
Flap traps
Check valves
Typ 1701
|
Connection: | DIN EN raised-face flange |
Sizes: | PN 10-40 DN 15-200 PN 100-160 DN 15-100 |
Lengths: | PN 10-40 EN 558-1 basic series 1 (DIN3202-F1) |
Materials: | Casing 1.4308, 1.4408, 1.4581 |
Variants: | Valve cone, sealable |
Check valves
Typ 1751
|
Connection: | DIN EN raised-face flange |
Sizes: | PN 10-40 DN 15-200 PN 100-160 DN 15-100 |
Lengths: | PN 10-40 EN 558-1 basic series 1 (DIN3202-F1) |
Materials: | Casing 1.4308, 1.4408, 1.4581 |
Variants: | Valve cone, sealable |
Check valves
Typ 1731
|
Connection: | DIN EN raised-face flange |
Sizes: | PN 10-16 DN 50-400 PN 25-40 DN 40-400 PN 100-160 DN 50-250 |
Lengths: | PN 10-16 EN 558-1 basic series 48 (DIN3202-F6) PN 25-40 EN 558-1 basic series 1 (DIN3202-F1) |
Materials: | Casing 1.4308, 1.4408, 1.4581 |
Variants: | Heat jacket |